User Tools

Site Tools


en:utilities:plot_manager:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:utilities:plot_manager:index [2025/06/16 06:37] – created - external edit 127.0.0.1en:utilities:plot_manager:index [2025/06/16 06:55] (current) – [Plot Manager] administrator
Line 6: Line 6:
 After your computer installing PAD System™ Plot Manager and connecting to the plotter(s), the plotter(s) can receive and manage the files from the computer, which helps decrease the numbers of computers and avoid superfluous manaul jobs to improve the work efficiency. After your computer installing PAD System™ Plot Manager and connecting to the plotter(s), the plotter(s) can receive and manage the files from the computer, which helps decrease the numbers of computers and avoid superfluous manaul jobs to improve the work efficiency.
  
-  * [[plot_manager_en_ch1|Chapter 1: Installation]] +  * [[plot_manager_ch1|Chapter 1: Installation]] 
-    * [[plot_manager_en_ch1|How to install Plot Manager in Windows]] +    * [[plot_manager_ch1|How to install Plot Manager in Windows]] 
-    * [[plot_manager_en_ch1|How to install Plot Manager in MAC]] +    * [[plot_manager_ch1|How to install Plot Manager in MAC]] 
-  * [[plot_manager_en_ch2|Chapter 2: Functions of Menu]] +  * [[plot_manager_ch2|Chapter 2: Functions of Menu]] 
-    * [[plot_manager_en_ch2|[Options] Menu]] +    * [[plot_manager_ch2|[Options] Menu]] 
-    * [[plot_manager_en_ch2|[Help] Menu]] +    * [[plot_manager_ch2|[Help] Menu]] 
-  * [[plot_manager_en_ch3|Chapter 3: Work Window]] +  * [[plot_manager_ch3|Chapter 3: Work Window]] 
-  * [[plot_release_note_v6en|Chapter 4: New Features]] +  * [[plot_release_note_v6|Chapter 4: New Features]] 
-    * [[plot_release_note_v6en|PAD V6.0 Plot Manager New Features]] +    * [[plot_release_note_v6|PAD V6.0 Plot Manager New Features]] 
-  * [[plot_manager_en_ch5|Chapter 5: Example about how to connect PAD Plotter and plot]] +  * [[plot_manager_ch5|Chapter 5: Example about how to connect PAD Plotter and plot]]
en/utilities/plot_manager/index.1750055843.txt.gz · Last modified: by 127.0.0.1