en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual [2026/01/21 03:56] – [Importing and processing images in Digitizer] administrator | en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual [2026/01/21 09:32] (current) – [Method 1. Using a grid mat] administrator | ||
|---|---|---|---|
| Line 56: | Line 56: | ||
| **More about the “Smart Line” tool, please check the link below:** | **More about the “Smart Line” tool, please check the link below:** | ||
| - | [[https:// | + | https:// |
| 1.To save the file once digitizing is complete: | 1.To save the file once digitizing is complete: | ||
en/utilities/digitizer_manager/digitizer_manager_ch6_photo_digit_manual.1768967814.txt.gzip · Last modified: by administrator
