en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual [2026/01/06 10:11] – [Importing and processing images in Digitizer] administrator | en:utilities:digitizer_manager:digitizer_manager_ch6_photo_digit_manual [2026/01/21 09:32] (current) – [Method 1. Using a grid mat] administrator | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| 2. Using a monochrome mat | 2. Using a monochrome mat | ||
| - | 3. Load the picture directly | + | 3. Load the picture directly |
| - | **Method 1. Using a grid mat** | + | ==== Method 1. Using a grid mat ==== |
| __Using the standard grid mat (Print file for the grid can be downloaded in Padsystem Cloud, each square is 2" | __Using the standard grid mat (Print file for the grid can be downloaded in Padsystem Cloud, each square is 2" | ||
| Line 38: | Line 38: | ||
| {{: | {{: | ||
| - | 7.Open the newly created file, select “add photo” to upload the photo file into the program。 | + | 7.Open the newly created file, select “Load picture” tool to upload the photo file into the program。 |
| {{: | {{: | ||
| Line 46: | Line 46: | ||
| {{: | {{: | ||
| - | *Scenario 1: If the image can be correctly recognized and the red box frames the pattern, then the pattern image will appear on the right. Confirm that the length and width of the red box is correct, then click “Proceed”. If the dimensions of the box are incorrect, it is possible to manually input the dimensions and then click “Proceed" | + | *Scenario 1: If the image can be correctly recognized and the red box frames the pattern, then the pattern image will appear on the right. Confirm that the length and width of the red box is correct, then click “Proceed”. If the dimensions of the box are incorrect, it is possible to manually input the dimensions and then click “Process" |
| *Scenario 2: If the red box does not fit around the pattern correctly, use the Arrow tool to move the red dots in the corner to form a rectangle around the pattern. Then count the number of squares (each square is 2”x2”) and enter the length and width of the red box manually. -Click " | *Scenario 2: If the red box does not fit around the pattern correctly, use the Arrow tool to move the red dots in the corner to form a rectangle around the pattern. Then count the number of squares (each square is 2”x2”) and enter the length and width of the red box manually. -Click " | ||
| Line 56: | Line 56: | ||
| **More about the “Smart Line” tool, please check the link below:** | **More about the “Smart Line” tool, please check the link below:** | ||
| - | [[https:// | + | https:// |
| 1.To save the file once digitizing is complete: | 1.To save the file once digitizing is complete: | ||
| Line 69: | Line 69: | ||
| Press backspace in Win and Delete in MAC after selecting the picture to delete.** | Press backspace in Win and Delete in MAC after selecting the picture to delete.** | ||
| - | **Import method | + | ==== Method |
| - | 1.Place the plain monochrome mat on the floor (colour should be | + | 1.Place the monochrome mat on the floor (Mat colour should be has contrast with Pattern colour) |
| 2.Place the pattern (one piece at a time) onto the mat; do not place the piece too close to the edge. (Keep at least 5 mm from the edge) | 2.Place the pattern (one piece at a time) onto the mat; do not place the piece too close to the edge. (Keep at least 5 mm from the edge) | ||
| 3.Take a photo with a camera or a smartphone | 3.Take a photo with a camera or a smartphone | ||
| + | |||
| + | {{: | ||
| 4.Upload the photo onto the computer | 4.Upload the photo onto the computer | ||
| Line 87: | Line 89: | ||
| {{: | {{: | ||
| - | 7.Open the newly created file, select “add photo” to upload the photo file into the program。 | + | 7.Open the newly created file, select “Load picture” tool to upload the photo file into the program。 |
| {{: | {{: | ||
| Line 93: | Line 95: | ||
| 8.Select the photo from your computer and select Visual Comparison. The picture will appear on the left side of the screen with a red box. The dimension of the box is displayed on the side as follows: | 8.Select the photo from your computer and select Visual Comparison. The picture will appear on the left side of the screen with a red box. The dimension of the box is displayed on the side as follows: | ||
| + | Step 1 | ||
| + | Use the Arrow tool to move the red dots in the corners to align with the frame around the pattern. | ||
| + | |||
| + | Step 2 | ||
| + | | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | Step 3 | ||
| + | Click " Process" | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Method 3. Load the picture directly ==== | ||
| + | |||
| + | Note: | ||
| + | This method loads the picture into the program directly and does not run the perspective function. | ||
| + | |||
| + | 1. Open the newly created file, and select the Load Picture tool to upload the photo into the program. | ||
| + | |||
| + | 2. Choose the photo from your computer. | ||
| + | |||
| + | 3. Check Load Image Directly. | ||
| + | |||
| + | 4. Click " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | 5. You can use size calibration to calibrate the pattern to the actual size. | ||
| + | |||
| + | |||
| + | *More about the “Size Calibration” tool, please check the link below | ||
| + | |||
| + | https:// | ||
en/utilities/digitizer_manager/digitizer_manager_ch6_photo_digit_manual.1767694315.txt.gzip · Last modified: by administrator
