en:resources:pattern_tools_reference:tool-walking_piece
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:resources:pattern_tools_reference:tool-walking_piece [2026/02/13 09:40] – administrator | en:resources:pattern_tools_reference:tool-walking_piece [2026/02/13 09:43] (current) – [Walking Piece] administrator | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| > It shows the measurements of the segments and calculates the difference between segments; and allow users to modify the measurements as desired. | > It shows the measurements of the segments and calculates the difference between segments; and allow users to modify the measurements as desired. | ||
| + | |||
| + | Video: | ||
| === NOTE === | === NOTE === | ||
| Line 9: | Line 11: | ||
| > For comparing the results easily, select [Shadow] function. | > For comparing the results easily, select [Shadow] function. | ||
| + | |||
| + | ==== View if lengths of two segments are same ==== | ||
| + | |||
| + | > - Select two desired segments; | ||
| + | > - Select {{en: | ||
| + | > - Left-click one of the start point (as the fixed point) of the segment (as Segment A), then click another start point of the segment (as Segment B) | ||
| + | > - It simulates the process of sewing (press **Space** key to skip this process) | ||
| + | > - Dialog box appears, allows users to view or change the values, or select desired items, then click [OK] to confirm. | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | |||
| + | {{en: | ||
| + | |||
| + | |||
| + | === NOTE === | ||
| + | |||
| + | >> | ||
| ==== View if lengths of two segments are same on the grading pieces ==== | ==== View if lengths of two segments are same on the grading pieces ==== | ||
en/resources/pattern_tools_reference/tool-walking_piece.1770975629.txt.gzip · Last modified: by administrator
