en:resources:pattern_tools_reference:tool-segment_length
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:resources:pattern_tools_reference:tool-segment_length [2026/02/13 09:53] – [Example] administrator | en:resources:pattern_tools_reference:tool-segment_length [2026/02/13 09:53] (current) – [View or modify the graded segment lengths] administrator | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| {{en: | {{en: | ||
| + | |||
| + | ==== Length Segment tool works with Ruler ==== | ||
| + | |||
| + | | ||
| + | |||
| + | > For example: | ||
| + | |||
| + | > The bodice piece is graded. Now copy the graded value of the armhole to the one without grading: | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | |||
| + | > Steps: | ||
| + | |||
| + | > - Measure the armholes lengths of all sizes by using {{en: | ||
| + | > - The dialog box appears, select the values of corresponding items ([Length]/ | ||
| + | > - Click [Copy] button, then close the dialog box; | ||
| + | > - Measure the back sleeve cap line by using {{en: | ||
| + | > - The dialog box appears, select values of all sizes under [Length] item (according to the former copied items); | ||
| + | > - Click [Paste] button, then click [OK]. | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | |||
en/resources/pattern_tools_reference/tool-segment_length.1770976380.txt.gzip · Last modified: by administrator
