en:resources:pattern_tools_reference:tool-intersection_points
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:resources:pattern_tools_reference:tool-intersection_points [2025/06/16 06:36] – created - external edit 127.0.0.1 | en:resources:pattern_tools_reference:tool-intersection_points [2026/02/16 06:34] (current) – [Intersection Points] administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | |
| + | ====== Intersection Points ====== | ||
| > Allows users to add points on selected segments that are aligned from a projection guideline. | > Allows users to add points on selected segments that are aligned from a projection guideline. | ||
| + | |||
| + | Video: | ||
| ===== Add points ===== | ===== Add points ===== | ||
en/resources/pattern_tools_reference/tool-intersection_points.1750055812.txt.gz · Last modified: by 127.0.0.1
