en:resources:pattern_tools_reference:tool-intersection_points
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:resources:pattern_tools_reference:tool-intersection_points [2025/09/11 09:29] – [tool_image92 Intersection Points] administrator | en:resources:pattern_tools_reference:tool-intersection_points [2026/02/16 06:34] (current) – [Intersection Points] administrator | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| > Allows users to add points on selected segments that are aligned from a projection guideline. | > Allows users to add points on selected segments that are aligned from a projection guideline. | ||
| + | |||
| + | Video: | ||
| ===== Add points ===== | ===== Add points ===== | ||
en/resources/pattern_tools_reference/tool-intersection_points.txt · Last modified: by administrator
