en:resources:pattern_tools_reference:tool-dart
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:resources:pattern_tools_reference:tool-dart [2026/03/06 02:55] – created administrator | en:resources:pattern_tools_reference:tool-dart [2026/03/06 02:58] (current) – [Dart Transfer] administrator | ||
|---|---|---|---|
| Line 60: | Line 60: | ||
| - | ===== Dart Pivot ===== | ||
| - | {{en: | ||
| - | > Allow users to pivot a dart to a new location. | ||
| - | |||
| - | ==== Pivot a dart ==== | ||
| - | |||
| - | > - Add a point to desired location where you would like to move the dart; | ||
| - | > - Select the point and the original dart; | ||
| - | > - Select {{en: | ||
| - | > - Click the point where the original dart has to be closed, then click the point where you would like to move the dart; | ||
| - | > - Enter value and click [OK]. | ||
| - | |||
| - | > {{en: | ||
| - | |||
| - | {{en: | ||
| - | |||
| - | |||
| - | === NOTE === | ||
| - | |||
| - | >> The dart will move to the side according the clicking point in 4th step. | ||
| - | |||
| - | ===== Dart Transfer ===== | ||
| - | |||
| - | {{en: | ||
| - | |||
| - | > - Draw an internal segment; | ||
| - | > - Select the segment and the dart; | ||
| - | > - Select {{en: | ||
| - | > - Click the point on which the original dart is closing; | ||
| - | > - Dialog box appears, enter value and click [OK] button. | ||
| - | |||
| - | > {{en: | ||
en/resources/pattern_tools_reference/tool-dart.1772765739.txt.gzip · Last modified: by administrator
