en:resources:pattern_tools_reference:tool-curve
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:resources:pattern_tools_reference:tool-curve [2025/06/16 06:36] – created - external edit 127.0.0.1 | en:resources:pattern_tools_reference:tool-curve [2026/02/16 06:38] (current) – [Curve] administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | |
| + | ====== Curve ====== | ||
| > Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | > Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | ||
| + | Video: | ||
| ===== Draw a curve as desired ===== | ===== Draw a curve as desired ===== | ||
en/resources/pattern_tools_reference/tool-curve.1750055812.txt.gz · Last modified: by 127.0.0.1
