en:resources:pattern_tools_reference:tool-curve
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:resources:pattern_tools_reference:tool-curve [2025/09/11 09:26] – [tool_image60 Curve] administrator | en:resources:pattern_tools_reference:tool-curve [2026/02/16 06:38] (current) – [Curve] administrator | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| > Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | > Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | ||
| + | Video: | ||
| ===== Draw a curve as desired ===== | ===== Draw a curve as desired ===== | ||
en/resources/pattern_tools_reference/tool-curve.txt · Last modified: by administrator
