User Tools

Site Tools


en:pattern_tutorial:blk_m_t_shirt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:pattern_tutorial:blk_m_t_shirt [2026/07/21 02:29] administratoren:pattern_tutorial:blk_m_t_shirt [2026/07/21 02:36] (current) administrator
Line 7: Line 7:
  
    - Open Pattern Design software and create a new file, then click the menu [Options]-[Preference], select the unit (in/ cm / mm) you need.    - Open Pattern Design software and create a new file, then click the menu [Options]-[Preference], select the unit (in/ cm / mm) you need.
-   - Draw the back piece first: Select the {{en:pattern_tutorial:blk_m_t_shirt:t1.png|t1}} rectangle tool, left-click the desired location, drag the mouse to draw the rectangle, then you can view the rectangle and enter the values as needed (You can use the "Tab" key to move the cursor to the next column). After you finish entering the value, you can click the blank position or press the “Enter” key to confirm the drawing. {{en:pattern_tutorial:blk_m_t_shirt:t2.png|t2}} +   - Draw the back piece first: Select the {{en:pattern_tutorial:blk_m_t_shirt:t1.png|t1}} rectangle tool, left-click the desired location, drag the mouse to draw the rectangle, then you can view the rectangle and enter the values as needed (You can use the "Tab" key to move the cursor to the next column). After you finish entering the value, you can click the blank position or press the “Enter” key to confirm the drawing.    
 +    *{{en:pattern_tutorial:blk_m_t_shirt:t2.png|t2}} 
    - Use {{en:pattern_tutorial:blk_m_t_shirt:t3.png|t3}} parallel line tool to draw the under underarm line:    - Use {{en:pattern_tutorial:blk_m_t_shirt:t3.png|t3}} parallel line tool to draw the under underarm line:
     *{{en:pattern_tutorial:blk_m_t_shirt:t4.png|t4}}      *{{en:pattern_tutorial:blk_m_t_shirt:t4.png|t4}} 
Line 14: Line 15:
    - Move the A point to be the back neck drop point: use the Pointer tool to select point A, hold down the **Ctrl+Alt** (Windows) or **Command+Option** (Macintosh) key, and click the Pointer icon {{en:pattern_tutorial:blk_m_t_shirt:t6.png|t6}} to open the dialog box. Enter the value and click the [OK] button. {{en:pattern_tutorial:blk_m_t_shirt:tr002.png|tr002}}     - Move the A point to be the back neck drop point: use the Pointer tool to select point A, hold down the **Ctrl+Alt** (Windows) or **Command+Option** (Macintosh) key, and click the Pointer icon {{en:pattern_tutorial:blk_m_t_shirt:t6.png|t6}} to open the dialog box. Enter the value and click the [OK] button. {{en:pattern_tutorial:blk_m_t_shirt:tr002.png|tr002}} 
    - Draw the shoulder line: {{en:pattern_tutorial:blk_m_t_shirt:tr003.png|tr003}}    - Draw the shoulder line: {{en:pattern_tutorial:blk_m_t_shirt:tr003.png|tr003}}
-    * Use {{en:pattern_tutorial:blk_m_t_shirt:tr004.png|tr004}}  +   Use {{en:pattern_tutorial:blk_m_t_shirt:tr004.png|tr004}} Segment Angle tool to draw the shoulder line angle:    
-    * Segment Angle tool to draw the shoulder line angle: {{en:pattern_tutorial:blk_m_t_shirt:tr005.png|tr005}} +    *{{en:pattern_tutorial:blk_m_t_shirt:tr005.png|tr005}} 
    - Draw the across back line:     - Draw the across back line: 
     *{{en:pattern_tutorial:blk_m_t_shirt:tr006.png|tr006}}  {{en:pattern_tutorial:blk_m_t_shirt:tr007.png|tr007}}      *{{en:pattern_tutorial:blk_m_t_shirt:tr006.png|tr006}}  {{en:pattern_tutorial:blk_m_t_shirt:tr007.png|tr007}} 
    - Use {{en:pattern_tutorial:blk_m_t_shirt:tr008.png|tr008}} Curve tool to curve the neck line and armhole.NOTE: If the curve is not smooth enough, pls add more points on the curve by using the Add Point Tool to adjust the curve.    - Use {{en:pattern_tutorial:blk_m_t_shirt:tr008.png|tr008}} Curve tool to curve the neck line and armhole.NOTE: If the curve is not smooth enough, pls add more points on the curve by using the Add Point Tool to adjust the curve.
-    * {{en:pattern_tutorial:blk_m_t_shirt:tr009.png|tr009}} +    *{{en:pattern_tutorial:blk_m_t_shirt:tr009.png|tr009}} 
    - Delete the needless guides after you finish drawing the back piece, and copy it to draw the front piece. Note: how to copy: use {{en:pattern_tutorial:blk_m_t_shirt:t6.png|t6}} to select the back piece, press Ctrl+C (Windows) or Command+C (Mac) to copy the selected piece, then press Ctrl+V (Windows) or Command+V to paste the piece.     - Delete the needless guides after you finish drawing the back piece, and copy it to draw the front piece. Note: how to copy: use {{en:pattern_tutorial:blk_m_t_shirt:t6.png|t6}} to select the back piece, press Ctrl+C (Windows) or Command+C (Mac) to copy the selected piece, then press Ctrl+V (Windows) or Command+V to paste the piece. 
     *{{en:pattern_tutorial:blk_m_t_shirt:tr010.png|tr010}}      *{{en:pattern_tutorial:blk_m_t_shirt:tr010.png|tr010}} 
en/pattern_tutorial/blk_m_t_shirt.1784600975.txt.gzip · Last modified: by administrator