en:pattern_tutorial:basic-top-pattern
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:pattern_tutorial:basic-top-pattern [2025/07/16 07:43] – administrator | en:pattern_tutorial:basic-top-pattern [2025/07/16 07:47] (current) – administrator | ||
---|---|---|---|
Line 59: | Line 59: | ||
* Select {{en: | * Select {{en: | ||
* Select {{en: | * Select {{en: | ||
- | Use {{en: | + | * Use {{en: |
* Select {{en: | * Select {{en: | ||
* Use {{en: | * Use {{en: | ||
Line 65: | Line 65: | ||
* Select {{en: | * Select {{en: | ||
- Create back armhole curve. | - Create back armhole curve. | ||
- | * Select {{en: | + | |
- | | + | * Select {{en: |
- | | + | * Use {{en: |
- | {{en: | + | |
- Create the dart line of waist dart. | - Create the dart line of waist dart. | ||
- | * Create A, B, D points first: select {{en: | + | |
- | | + | * Select {{en: |
- | | + | * Select {{en: |
- Create B, D, F points: | - Create B, D, F points: | ||
- | * Select {{en: | + | |
- Use {{en: | - Use {{en: | ||
- Use Dart tool to create darts: | - Use Dart tool to create darts: | ||
- | * Use {{en: | + | |
- Add points and create lines: | - Add points and create lines: | ||
- | * Select {{en: | + | |
- | | + | * Select {{en: |
en/pattern_tutorial/basic-top-pattern.1752651827.txt.gz · Last modified: by administrator