en:pattern:pattern_design_ch6
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:pattern:pattern_design_ch6 [2025/07/15 05:53] – [mtm_image041 Pointer] administrator | en:pattern:pattern_design_ch6 [2025/07/15 05:57] (current) – administrator | ||
---|---|---|---|
Line 236: | Line 236: | ||
> To activate or select elements. (It is the same as the Pointer tool in drawing interface. Please refer to Chapter 3 for more information about Pointer tool.) | > To activate or select elements. (It is the same as the Pointer tool in drawing interface. Please refer to Chapter 3 for more information about Pointer tool.) | ||
- | ==== mtm_image042 | + | ==== Zoom In/Out ==== |
+ | |||
+ | {{en: | ||
> To enlarge or reduce the general working area view. (It is the same as the Zoom In/Out tool in drawing interface. Please refer to Chapter 3 for more information about Zoom In/Out tool.) | > To enlarge or reduce the general working area view. (It is the same as the Zoom In/Out tool in drawing interface. Please refer to Chapter 3 for more information about Zoom In/Out tool.) | ||
- | ==== mtm_image043 | + | ==== Ruler ==== |
+ | |||
+ | {{en: | ||
> To measure the length of the segment. (It is the same as the Ruler tool in drawing interface. Please refer to Chapter 3 for more information about Ruler tool.) | > To measure the length of the segment. (It is the same as the Ruler tool in drawing interface. Please refer to Chapter 3 for more information about Ruler tool.) | ||
- | ==== mtm_image044 | + | ==== Text ==== |
+ | |||
+ | {{en: | ||
> To write notes anywhere on the working area/piece. (It is the same as the Text tool in drawing interface. Please refer to Chapter 3 for more information about Text tool.) | > To write notes anywhere on the working area/piece. (It is the same as the Text tool in drawing interface. Please refer to Chapter 3 for more information about Text tool.) | ||
- | ==== mtm_image045 | + | ==== Create Frame ==== |
+ | |||
+ | {{en: | ||
> To create the Frame centers, frame points on centers, frame segments or internal frame segments. | > To create the Frame centers, frame points on centers, frame segments or internal frame segments. | ||
Line 371: | Line 379: | ||
- | ==== mtm_image046 | + | ==== Make Frame Segment ==== |
+ | |||
+ | {{en: | ||
> To make a frame segment. | > To make a frame segment. |
en/pattern/pattern_design_ch6.txt · Last modified: by administrator