en:pattern:pattern_design_ch4
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:pattern:pattern_design_ch4 [2025/06/16 06:36] – created - external edit 127.0.0.1 | en:pattern:pattern_design_ch4 [2025/07/15 05:48] (current) – administrator | ||
|---|---|---|---|
| Line 190: | Line 190: | ||
| > To view the grading tools and the grading nest, user needs to select the [Grade View] in [View] Menu. | > To view the grading tools and the grading nest, user needs to select the [Grade View] in [View] Menu. | ||
| - | ==== gr_image046 | + | ==== Symmetry Grading ==== |
| + | |||
| + | {{en: | ||
| > As following picture shown, the middle point on the front hem is graded wrongly and needs to be modified. User can use this tool to modify it: | > As following picture shown, the middle point on the front hem is graded wrongly and needs to be modified. User can use this tool to modify it: | ||
| Line 219: | Line 222: | ||
| - | ==== gr_image051 | + | ==== Rotate Grading ==== |
| + | |||
| + | {{en: | ||
| > Allows user to modify the grading nest by freehand rotation of the grading around the medium point. | > Allows user to modify the grading nest by freehand rotation of the grading around the medium point. | ||
| Line 244: | Line 250: | ||
| - | ==== gr_image054 | + | ==== Manipulate Grading ==== |
| + | |||
| + | {{en: | ||
| > Allows user to adjust the grading nest by freehand. | > Allows user to adjust the grading nest by freehand. | ||
| Line 256: | Line 265: | ||
| - | ==== gr_image056 | + | ==== Copy/Paste Grading ==== |
| + | |||
| + | {{en: | ||
| > Allow user to copy grading evolutions from one point to another (or other points). | > Allow user to copy grading evolutions from one point to another (or other points). | ||
| Line 269: | Line 281: | ||
| - | ==== gr_image058 | + | ==== Parallel Grading ==== |
| + | |||
| + | {{en: | ||
| >> Allows user to assign a Parallel Grading to selected elements. | >> Allows user to assign a Parallel Grading to selected elements. | ||
| Line 299: | Line 314: | ||
| - | ==== gr_image061 | + | ==== Align Grading ==== |
| + | |||
| + | {{en: | ||
| > Allows user to change the alignment of a grading evolution. | > Allows user to change the alignment of a grading evolution. | ||
| Line 312: | Line 330: | ||
| > {{en: | > {{en: | ||
| - | ==== gr_image064 | + | ==== Copy/Paste Path Grading ==== |
| + | |||
| + | {{en: | ||
| > Allow user to copy the grading evolution of one path and pastes it to another path. | > Allow user to copy the grading evolution of one path and pastes it to another path. | ||
| Line 323: | Line 343: | ||
| - | ==== gr_image066 | + | ==== Smooth Path Grading ==== |
| + | |||
| + | {{en: | ||
| > Allow user to apply grading on a selected piece. User can apply grading according to the X or Y axis alone or on both axes simultaneously. This tool facilitates user to smooth the graded curve. | > Allow user to apply grading on a selected piece. User can apply grading according to the X or Y axis alone or on both axes simultaneously. This tool facilitates user to smooth the graded curve. | ||
| Line 337: | Line 359: | ||
| - | ==== gr_image068 | + | ==== Distribute Grading ==== |
| + | |||
| + | {{en: | ||
| === To distribute the grading inside a partial selection, take armhole as an example: === | === To distribute the grading inside a partial selection, take armhole as an example: === | ||
en/pattern/pattern_design_ch4.1750055786.txt.gz · Last modified: by 127.0.0.1
