en:pattern:pattern_design_ch3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:pattern:pattern_design_ch3 [2026/02/13 08:05] – [Chapter 3: Pattern Design Tools] administrator | en:pattern:pattern_design_ch3 [2026/04/23 07:09] (current) – [Simulate dart closing, modify the segment] administrator | ||
|---|---|---|---|
| Line 1157: | Line 1157: | ||
| ==== Simulate dart closing, modify the segment ==== | ==== Simulate dart closing, modify the segment ==== | ||
| - | > - Select desired element (the segment where the dart locates); | + | > - Select desired element (the segment where the dart is located); |
| > - Select {{en: | > - Select {{en: | ||
| > - Left-click any endpoint of the segment (the one you click is the fixed point); | > - Left-click any endpoint of the segment (the one you click is the fixed point); | ||
| > - Now it shows the state of dart closing, you can modify the segment by dragging it; (if the piece is too small to modify, press the **Space** key on your keyboard and roll the mouse wheel to enlarge the view) > #### NOTE > Modify it in two ways: > 1. Left-click the desired point and drag it to the position you wish, release the button; or left-click the segment without releasing the button, drag it to a curve directly. > 2. Select the desired point, modify it by using the arrow keys on your keyboard. | > - Now it shows the state of dart closing, you can modify the segment by dragging it; (if the piece is too small to modify, press the **Space** key on your keyboard and roll the mouse wheel to enlarge the view) > #### NOTE > Modify it in two ways: > 1. Left-click the desired point and drag it to the position you wish, release the button; or left-click the segment without releasing the button, drag it to a curve directly. > 2. Select the desired point, modify it by using the arrow keys on your keyboard. | ||
| - | > - Modify the segment. Right-click to finish modification. > {{en: | + | > - Modify the segment. Right-click to finish |
| + | > - If the dart has grading and needs to be modified by dragging it, after it shows in the grading view and the dart is closed, you can press " | ||
| + | |||
| + | > - Select and drag the size point(s) to the required position. | ||
| + | > - {{: | ||
| + | | ||
| ==== Simulate shirring closing, modify the segment ==== | ==== Simulate shirring closing, modify the segment ==== | ||
en/pattern/pattern_design_ch3.1770969921.txt.gzip · Last modified: by administrator
