en:pattern:pattern_design_ch3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:pattern:pattern_design_ch3 [2025/07/15 03:44] – [tool_image116 Segment Angle] administrator | en:pattern:pattern_design_ch3 [2026/04/23 07:09] (current) – [Simulate dart closing, modify the segment] administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Chapter 3: Pattern Design Tools ====== | + | |
| + | ====== Chapter 3: Pattern Design Tools ====== | ||
| - | > Before V5.0, the tools are listed in box. Now they are shown in tool bar. Users can select to show tool bar or tool box as they wish. | + | > Before V5.0, the tools were listed in a box. Now they are shown in tool bar. Users can select to show tool bar or tool box as they wish. |
| > Click Menu [Option] - [Preference]- [Compatibility], | > Click Menu [Option] - [Preference]- [Compatibility], | ||
| Line 18: | Line 19: | ||
| {{en: | {{en: | ||
| + | |||
| + | ==== Learning tool Video ==== | ||
| + | |||
| + | Selection and adjustment tool: [[https:// | ||
| + | |||
| + | Drafting and Division tool: | ||
| + | |||
| + | Combination and Modification Tool: | ||
| Line 1148: | Line 1157: | ||
| ==== Simulate dart closing, modify the segment ==== | ==== Simulate dart closing, modify the segment ==== | ||
| - | > - Select desired element (the segment where the dart locates); | + | > - Select desired element (the segment where the dart is located); |
| > - Select {{en: | > - Select {{en: | ||
| > - Left-click any endpoint of the segment (the one you click is the fixed point); | > - Left-click any endpoint of the segment (the one you click is the fixed point); | ||
| > - Now it shows the state of dart closing, you can modify the segment by dragging it; (if the piece is too small to modify, press the **Space** key on your keyboard and roll the mouse wheel to enlarge the view) > #### NOTE > Modify it in two ways: > 1. Left-click the desired point and drag it to the position you wish, release the button; or left-click the segment without releasing the button, drag it to a curve directly. > 2. Select the desired point, modify it by using the arrow keys on your keyboard. | > - Now it shows the state of dart closing, you can modify the segment by dragging it; (if the piece is too small to modify, press the **Space** key on your keyboard and roll the mouse wheel to enlarge the view) > #### NOTE > Modify it in two ways: > 1. Left-click the desired point and drag it to the position you wish, release the button; or left-click the segment without releasing the button, drag it to a curve directly. > 2. Select the desired point, modify it by using the arrow keys on your keyboard. | ||
| - | > - Modify the segment. Right-click to finish modification. > {{en: | + | > - Modify the segment. Right-click to finish |
| + | > - If the dart has grading and needs to be modified by dragging it, after it shows in the grading view and the dart is closed, you can press " | ||
| + | |||
| + | > - Select and drag the size point(s) to the required position. | ||
| + | > - {{: | ||
| + | | ||
| ==== Simulate shirring closing, modify the segment ==== | ==== Simulate shirring closing, modify the segment ==== | ||
| Line 1311: | Line 1325: | ||
| - | ===== tool_image119 | + | ===== Copy/Paste Shape/ |
| + | |||
| + | {{en: | ||
| > Allows users to copy the shape and/or measure of a segment and paste it over another segment. | > Allows users to copy the shape and/or measure of a segment and paste it over another segment. | ||
| Line 1329: | Line 1345: | ||
| - | ===== tool_image120_1 | + | ===== Irregular Scale ===== |
| + | |||
| + | {{en: | ||
| > Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | > Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | ||
| Line 1343: | Line 1361: | ||
| - | ===== tool_image122_1 | + | ===== Join/Split Shapes ===== |
| + | |||
| + | {{en: | ||
| > Allow users to join two different shapes; or split one shape into two pieces. | > Allow users to join two different shapes; or split one shape into two pieces. | ||
| Line 1374: | Line 1394: | ||
| - | ===== tool_image125 | + | ===== Mirror ===== |
| + | |||
| + | {{en: | ||
| ==== Mirror a piece ==== | ==== Mirror a piece ==== | ||
| Line 1408: | Line 1430: | ||
| - | ===== tool_image131 | + | ===== Pleat ===== |
| + | |||
| + | {{en: | ||
| > Allow users to develop a pleat on a piece. | > Allow users to develop a pleat on a piece. | ||
| Line 1434: | Line 1458: | ||
| > {{en: | > {{en: | ||
| - | ===== tool_image134 | + | ===== Dart ===== |
| + | |||
| + | {{en: | ||
| > Allow users to create a dart within a shape from its contour. | > Allow users to create a dart within a shape from its contour. | ||
| Line 1493: | Line 1519: | ||
| - | ===== tool_image140 | + | ===== Dart Pivot ===== |
| + | |||
| + | {{en: | ||
| > Allow users to pivot a dart to a new location. | > Allow users to pivot a dart to a new location. | ||
| Line 1514: | Line 1542: | ||
| >> The dart will move to the side according the clicking point in 4th step. | >> The dart will move to the side according the clicking point in 4th step. | ||
| - | ===== tool_image145 | + | ===== Dart Transfer ===== |
| + | |||
| + | {{en: | ||
| > - Draw an internal segment; | > - Draw an internal segment; | ||
| Line 1524: | Line 1554: | ||
| > {{en: | > {{en: | ||
| - | ===== tool_image147 | + | ===== Shirring ===== |
| + | |||
| + | {{en: | ||
| > Use this tool creates shirring. | > Use this tool creates shirring. | ||
| Line 1548: | Line 1580: | ||
| - | ===== tool_image163 | + | ===== Seam Allowance ===== |
| + | |||
| + | {{en: | ||
| > Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | > Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | ||
| Line 1600: | Line 1634: | ||
| - | ===== tool_image150 | + | ===== Seam Corner ===== |
| + | |||
| + | {{en: | ||
| > Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. | > Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. | ||
en/pattern/pattern_design_ch3.1752551045.txt.gz · Last modified: by administrator
