en:pattern:pattern_design_ch3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:pattern:pattern_design_ch3 [2025/07/14 04:20] – [tool_image10 Zoom In/Out] administrator | en:pattern:pattern_design_ch3 [2025/07/15 04:17] (current) – administrator | ||
---|---|---|---|
Line 368: | Line 368: | ||
- | ===== tool_image31 | + | ===== Orient in X ===== |
+ | |||
+ | {{en: | ||
> Allows users to orient the activated piece(s) starting from two reference points on the horizontal axis. | > Allows users to orient the activated piece(s) starting from two reference points on the horizontal axis. | ||
Line 382: | Line 384: | ||
- | ===== tool_image45 | + | ===== Orient in Y ===== |
+ | |||
+ | {{en: | ||
> Allows users to orient the activated piece(s) starting from two reference points on the vertical axis. | > Allows users to orient the activated piece(s) starting from two reference points on the vertical axis. | ||
Line 396: | Line 400: | ||
- | ===== tool_image34 | + | ===== Align Two Points in X ===== |
+ | |||
+ | {{en: | ||
> Allows users to align two points or more on the same horizontal axis. | > Allows users to align two points or more on the same horizontal axis. | ||
Line 420: | Line 426: | ||
- | ===== tool_image37 | + | ===== Align Two Points in Y ===== |
+ | |||
+ | {{en: | ||
> Allows you to align two points or more on the same vertical axis. | > Allows you to align two points or more on the same vertical axis. | ||
Line 444: | Line 452: | ||
- | ===== tool_image40 | + | ===== Align Points ===== |
+ | |||
+ | {{en: | ||
> Allows users to align all the points that are on the selected segment(s) according to two reference points. | > Allows users to align all the points that are on the selected segment(s) according to two reference points. | ||
Line 467: | Line 477: | ||
- | ===== tool_image43 | + | ===== Ellipse / Circle ===== |
+ | |||
+ | {{en: | ||
> Allows you to create a circle freehand or according to a precise radius or diameter. | > Allows you to create a circle freehand or according to a precise radius or diameter. | ||
Line 518: | Line 530: | ||
>>> | >>> | ||
- | ===== tool_image50 | + | ===== Rectangle ===== |
+ | |||
+ | {{en: | ||
> Allows users to create a square or a rectangle freehand or according to precise measurements. | > Allows users to create a square or a rectangle freehand or according to precise measurements. | ||
Line 568: | Line 582: | ||
>> If want to draw a square, enter the same values in both items, then left-click any where or press **Enter** key to finish operation. | >> If want to draw a square, enter the same values in both items, then left-click any where or press **Enter** key to finish operation. | ||
- | ===== tool_image54 | + | ===== Polygon ===== |
+ | |||
+ | {{en: | ||
> Allows you to create a polygon freehand. | > Allows you to create a polygon freehand. | ||
Line 582: | Line 598: | ||
- | ===== tool_image56 | + | ===== Segment ===== |
+ | |||
+ | {{en: | ||
> Allows you to draw a segment anywhere on the working area by cursor only or entering precise value. | > Allows you to draw a segment anywhere on the working area by cursor only or entering precise value. | ||
Line 646: | Line 664: | ||
- | ===== tool_image60 | + | ===== Curve ===== |
+ | |||
+ | {{en: | ||
> Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | > Allow users to create curve by using this tool. Users can draw the curve directly, and do not have to use Segment Tool to draw a segment and then drag it into curve by using Curve Tool; allow users to move a group of control/ | ||
Line 691: | Line 711: | ||
- | ===== tool_image66 | + | ===== Parallel Line ===== |
+ | |||
+ | {{en: | ||
> Allow users to draw parallel line by dragging the cursor, accelerate the efficiency of pattern-making. | > Allow users to draw parallel line by dragging the cursor, accelerate the efficiency of pattern-making. | ||
Line 738: | Line 760: | ||
- | ===== tool_image47 | + | ===== Ruffle ===== |
+ | |||
+ | {{en: | ||
> Enable users to make the pattern pieces of ruffle hem or A-line skirt, increase the efficiency and save time. | > Enable users to make the pattern pieces of ruffle hem or A-line skirt, increase the efficiency and save time. | ||
Line 800: | Line 824: | ||
>> | >> | ||
- | ===== tool_image68 | + | ===== Create Spline ===== |
+ | |||
+ | {{en: | ||
> **New in V7.0** | > **New in V7.0** | ||
Line 919: | Line 945: | ||
If users want to modify the shape of the existing spline, select {{en: | If users want to modify the shape of the existing spline, select {{en: | ||
- | ===== tool_image77 | + | ===== Point ===== |
+ | |||
+ | {{en: | ||
> Allows you to add a point on a piece or within the working area where the click is made. | > Allows you to add a point on a piece or within the working area where the click is made. | ||
Line 980: | Line 1008: | ||
> - Left-click any where or press **Enter** key on your keyboard to finish operation. > {{en: | > - Left-click any where or press **Enter** key on your keyboard to finish operation. > {{en: | ||
- | ===== tool_image82 | + | ===== Attach Segments ===== |
+ | |||
+ | {{en: | ||
> Allows users to add a point on an intersection between two lines or to merge two points one on top of the other; or break the point on the internal cross lines (new in V7.0). To attach segments, the elements users intend to merge must be part of the same group, otherwise, users need to make them a group. | > Allows users to add a point on an intersection between two lines or to merge two points one on top of the other; or break the point on the internal cross lines (new in V7.0). To attach segments, the elements users intend to merge must be part of the same group, otherwise, users need to make them a group. | ||
Line 1013: | Line 1043: | ||
- | ===== tool_image87 | + | ===== Add Point to Segment ===== |
+ | |||
+ | {{en: | ||
> Allow users to add point to segment. | > Allow users to add point to segment. | ||
Line 1056: | Line 1088: | ||
- | ===== tool_image90 | + | ===== Divide Segment ===== |
+ | |||
+ | {{en: | ||
> Allows users to divide a segment into several parts equally. | > Allows users to divide a segment into several parts equally. | ||
Line 1069: | Line 1103: | ||
- | > #### NOTE The number of divisions is up to 1000. | + | **NOTE**: The number of divisions is up to 1000. |
- | ===== tool_image92 | + | ===== Intersection Points ===== |
+ | |||
+ | {{en: | ||
> Allows users to add points on selected segments that are aligned from a projection guideline. | > Allows users to add points on selected segments that are aligned from a projection guideline. | ||
Line 1100: | Line 1136: | ||
> In V7.0, allow users to previews the result when enter the value. | > In V7.0, allow users to previews the result when enter the value. | ||
- | ===== tool_image96 | + | ===== Segment Sync ===== |
+ | |||
+ | {{en: | ||
> Simulate to close the dart(s) / shirring, or merge the pieces together, and to adjust the contour as desired by using this tool. | > Simulate to close the dart(s) / shirring, or merge the pieces together, and to adjust the contour as desired by using this tool. | ||
Line 1134: | Line 1172: | ||
> - Modify the shape of armhole. Right-click to finish modification. > {{en: | > - Modify the shape of armhole. Right-click to finish modification. > {{en: | ||
- | ===== tool_image105 | + | ===== Walking Piece ===== |
+ | |||
+ | {{en: | ||
> It shows the measurements of the segments and calculates the difference between segments; and allow users to modify the measurements as desired. | > It shows the measurements of the segments and calculates the difference between segments; and allow users to modify the measurements as desired. | ||
Line 1171: | Line 1211: | ||
- | ===== tool_image108 | + | ===== Segment Length ===== |
+ | |||
+ | {{en: | ||
> Allows users to obtain or modify information about the length of the selected segment(s). | > Allows users to obtain or modify information about the length of the selected segment(s). | ||
Line 1215: | Line 1257: | ||
- | ==== tool_image108 | + | ==== Length Segment tool works with Ruler ==== |
+ | |||
+ | | ||
> For example: | > For example: | ||
Line 1236: | Line 1280: | ||
- | ===== tool_image116 | + | ===== Segment Angle ===== |
+ | |||
+ | {{en: | ||
> Allows users to read the angle of a segment and change it to a precise angle, if necessary. | > Allows users to read the angle of a segment and change it to a precise angle, if necessary. | ||
Line 1265: | Line 1311: | ||
- | ===== tool_image119 | + | ===== Copy/Paste Shape/ |
+ | |||
+ | {{en: | ||
> Allows users to copy the shape and/or measure of a segment and paste it over another segment. | > Allows users to copy the shape and/or measure of a segment and paste it over another segment. | ||
Line 1283: | Line 1331: | ||
- | ===== tool_image120_1 | + | ===== Irregular Scale ===== |
+ | |||
+ | {{en: | ||
> Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | > Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | ||
Line 1297: | Line 1347: | ||
- | ===== tool_image122_1 | + | ===== Join/Split Shapes ===== |
+ | |||
+ | {{en: | ||
> Allow users to join two different shapes; or split one shape into two pieces. | > Allow users to join two different shapes; or split one shape into two pieces. | ||
Line 1328: | Line 1380: | ||
- | ===== tool_image125 | + | ===== Mirror ===== |
+ | |||
+ | {{en: | ||
==== Mirror a piece ==== | ==== Mirror a piece ==== | ||
Line 1362: | Line 1416: | ||
- | ===== tool_image131 | + | ===== Pleat ===== |
+ | |||
+ | {{en: | ||
> Allow users to develop a pleat on a piece. | > Allow users to develop a pleat on a piece. | ||
Line 1388: | Line 1444: | ||
> {{en: | > {{en: | ||
- | ===== tool_image134 | + | ===== Dart ===== |
+ | |||
+ | {{en: | ||
> Allow users to create a dart within a shape from its contour. | > Allow users to create a dart within a shape from its contour. | ||
Line 1447: | Line 1505: | ||
- | ===== tool_image140 | + | ===== Dart Pivot ===== |
+ | |||
+ | {{en: | ||
> Allow users to pivot a dart to a new location. | > Allow users to pivot a dart to a new location. | ||
Line 1468: | Line 1528: | ||
>> The dart will move to the side according the clicking point in 4th step. | >> The dart will move to the side according the clicking point in 4th step. | ||
- | ===== tool_image145 | + | ===== Dart Transfer ===== |
+ | |||
+ | {{en: | ||
> - Draw an internal segment; | > - Draw an internal segment; | ||
Line 1478: | Line 1540: | ||
> {{en: | > {{en: | ||
- | ===== tool_image147 | + | ===== Shirring ===== |
+ | |||
+ | {{en: | ||
> Use this tool creates shirring. | > Use this tool creates shirring. | ||
Line 1502: | Line 1566: | ||
- | ===== tool_image163 | + | ===== Seam Allowance ===== |
+ | |||
+ | {{en: | ||
> Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | > Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | ||
Line 1554: | Line 1620: | ||
- | ===== tool_image150 | + | ===== Seam Corner ===== |
+ | |||
+ | {{en: | ||
> Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. | > Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. |
en/pattern/pattern_design_ch3.1752466827.txt.gz · Last modified: by administrator