en:pattern:pattern_design_ch3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:pattern:pattern_design_ch3 [2025/07/15 03:44] – [tool_image116 Segment Angle] administrator | en:pattern:pattern_design_ch3 [2025/07/15 04:17] (current) – administrator | ||
---|---|---|---|
Line 1311: | Line 1311: | ||
- | ===== tool_image119 | + | ===== Copy/Paste Shape/ |
+ | |||
+ | {{en: | ||
> Allows users to copy the shape and/or measure of a segment and paste it over another segment. | > Allows users to copy the shape and/or measure of a segment and paste it over another segment. | ||
Line 1329: | Line 1331: | ||
- | ===== tool_image120_1 | + | ===== Irregular Scale ===== |
+ | |||
+ | {{en: | ||
> Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | > Allow users to reshape a piece on selected points, which improve the efficency of pattern-making. | ||
Line 1343: | Line 1347: | ||
- | ===== tool_image122_1 | + | ===== Join/Split Shapes ===== |
+ | |||
+ | {{en: | ||
> Allow users to join two different shapes; or split one shape into two pieces. | > Allow users to join two different shapes; or split one shape into two pieces. | ||
Line 1374: | Line 1380: | ||
- | ===== tool_image125 | + | ===== Mirror ===== |
+ | |||
+ | {{en: | ||
==== Mirror a piece ==== | ==== Mirror a piece ==== | ||
Line 1408: | Line 1416: | ||
- | ===== tool_image131 | + | ===== Pleat ===== |
+ | |||
+ | {{en: | ||
> Allow users to develop a pleat on a piece. | > Allow users to develop a pleat on a piece. | ||
Line 1434: | Line 1444: | ||
> {{en: | > {{en: | ||
- | ===== tool_image134 | + | ===== Dart ===== |
+ | |||
+ | {{en: | ||
> Allow users to create a dart within a shape from its contour. | > Allow users to create a dart within a shape from its contour. | ||
Line 1493: | Line 1505: | ||
- | ===== tool_image140 | + | ===== Dart Pivot ===== |
+ | |||
+ | {{en: | ||
> Allow users to pivot a dart to a new location. | > Allow users to pivot a dart to a new location. | ||
Line 1514: | Line 1528: | ||
>> The dart will move to the side according the clicking point in 4th step. | >> The dart will move to the side according the clicking point in 4th step. | ||
- | ===== tool_image145 | + | ===== Dart Transfer ===== |
+ | |||
+ | {{en: | ||
> - Draw an internal segment; | > - Draw an internal segment; | ||
Line 1524: | Line 1540: | ||
> {{en: | > {{en: | ||
- | ===== tool_image147 | + | ===== Shirring ===== |
+ | |||
+ | {{en: | ||
> Use this tool creates shirring. | > Use this tool creates shirring. | ||
Line 1548: | Line 1566: | ||
- | ===== tool_image163 | + | ===== Seam Allowance ===== |
+ | |||
+ | {{en: | ||
> Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | > Allows users to add seam allowances to the contour of a pattern piece. This tool must work on Pieces View, not on Plan View, so users need to set the pieces first. | ||
Line 1600: | Line 1620: | ||
- | ===== tool_image150 | + | ===== Seam Corner ===== |
+ | |||
+ | {{en: | ||
> Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. | > Allows users to create a Seam Corner on any sewing line’s mark or regular point. This tool creates a Seam Corner whenever two Seam Allowances meet. Users also can modify the corner if necessary. |
en/pattern/pattern_design_ch3.txt · Last modified: by administrator