en:marker:marker_release_note
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:marker:marker_release_note [2025/07/07 09:11] – [Chapter 4: Release Notes] administrator | en:marker:marker_release_note [2025/08/21 07:32] (current) – administrator | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Chapter 4: Release Notes ====== | ====== Chapter 4: Release Notes ====== | ||
| - | * [[marker_design_release_note_v6en|PAD V6.0 Marker Design New Features]] | + | * [[marker_design_release_note_v6|PAD V6.0 Marker Design New Features]] |
| - | * [[marker_design_release_note_v6_detail|Add [Swatch Angle] to set twill]] | + | * [[marker_design_release_note_v6_detail#Add [Swatch Angle] to set twill|Add [Swatch Angle] to set twill]] |
| - | * [[marker_design_release_note_v6_detail|Add Option [Edge] for Marker Header]] | + | * [[marker_design_release_note_v6_detail#Add Option [Edge] for Marker Header|Add Option [Edge] for Marker Header]] |
| - | * [[marker_design_release_note_v6_detail|Add Some Function for Image on the Piece]] | + | * [[marker_design_release_note_v6_detail#Add Some Function for Image on the Piece|Add Some Function for Image on the Piece]] |
| - | * [[marker_design_release_note_v6_detail|Enhance Rotate Tool]] | + | * [[marker_design_release_note_v6_detail#Enhance Rotate Tool|Enhance Rotate Tool]] |
| - | * [[marker_design_release_note_v6_detail|Enhance [Automatic Marker: Monitor]]] | + | * [[marker_design_release_note_v6_detail#Enhance [Automatic Marker: Monitor|Enhance [Automatic Marker: Monitor]]] |
| - | * [[marker_design_release_note_v6_detail|Enhance Group/ | + | * [[marker_design_release_note_v6_detail#Enhance Group/ |
| - | * [[marker_design_release_note_v7|PAD V7.0 Marker Design New Feature]] | + | * [[marker_design_release_note_v7#PAD V7.0 Marker Design New Feature|PAD V7.0 Marker Design New Feature]] |
| - | * [[marker_design_release_note_v7_detail|Add Marker Assistant]] | + | * [[marker_design_release_note_v7_detail#Add Marker Assistant|Add Marker Assistant]] |
| - | * [[marker_design_release_note_v7_detail|Operation Tips for Marker Tools]] | + | * [[marker_design_release_note_v7_detail#Operation Tips for Marker Tools|Operation Tips for Marker Tools]] |
| - | * [[marker_design_release_note_v7_detail|Add Cutting Preview]] | + | * [[marker_design_release_note_v7_detail#Add Cutting Preview|Add Cutting Preview]] |
| - | * [[marker_design_release_note_v7_detail|Show The Dart Line]] | + | * [[marker_design_release_note_v7_detail#Show The Dart Line|Show The Dart Line]] |
| - | * [[marker_design_release_note_v7_detail|Optimize [Guideline Info] Dialog Box]] | + | * [[marker_design_release_note_v7_detail#Optimize [Guideline Info] Dialog Box|Optimize [Guideline Info] Dialog Box]] |
| - | * [[marker_design_release_note_v7_detail|Optimize Option Menu [Plaid and Stripes]]] | + | * [[marker_design_release_note_v7_detail#Optimize Option Menu [Plaid and Stripes|Optimize Option Menu [Plaid and Stripes]]] |
| - | * [[marker_design_release_note_v7_detail|Optimize [Link Pieces]]] | + | * [[marker_design_release_note_v7_detail#Optimize [Link Pieces|Optimize [Link Pieces]]] |
| - | * [[marker_design_release_note_v7_detail|Optimize The Feature of Pattern Refreshment]] | + | * [[marker_design_release_note_v7_detail#Optimize The Feature of Pattern Refreshment|Optimize The Feature of Pattern Refreshment]] |
| - | * [[marker_design_release_note_v7_detail|Optimize The Feature of Opitcutview]] | + | * [[marker_design_release_note_v7_detail#Optimize The Feature of Opitcutview|Optimize The Feature of Opitcutview]] |
| - | * [[marker_design_release_note_v7_detail|Optimize The Feature of Auto Save]] | + | * [[marker_design_release_note_v7_detail#Optimize The Feature of Auto Save|Optimize The Feature of Auto Save]] |
en/marker/marker_release_note.1751879492.txt.gz · Last modified: by administrator
