en:marker:marker_design_ch3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:marker:marker_design_ch3 [2025/07/14 03:37] – [Chapter 3: Functions of Tools] administrator | en:marker:marker_design_ch3 [2025/07/14 04:02] (current) – [Chapter 3: Functions of Tools] administrator | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Chapter 3: Functions of Tools ====== | ====== Chapter 3: Functions of Tools ====== | ||
- | * [[marker_design_ch3_tool|Function of the Tools]] | + | * [[marker_design_ch3_tool#Function of the Tools]] |
* [[marker_design_ch3_tool# | * [[marker_design_ch3_tool# | ||
- | * [[marker_design_ch3_tool|Zoom In/Out]] | + | * [[marker_design_ch3_tool#Zoom In/Out]] |
- | * [[marker_design_ch3_tool|Block a Piece]] | + | * [[marker_design_ch3_tool#Block a Piece]] |
- | * [[marker_design_ch3_tool|Cut Down Two Pieces]] | + | * [[marker_design_ch3_tool#Cut Down Two Pieces]] |
- | * [[marker_design_ch3_tool|Magnetic Cursor]] | + | * [[marker_design_ch3_tool#Magnetic Cursor]] |
- | * [[marker_design_ch3_tool|Cut with Angle]] | + | * [[marker_design_ch3_tool#Cut with Angle]] |
- | * [[marker_design_ch3_tool|Modify Blocking Contour]] | + | * [[marker_design_ch3_tool#Modify Blocking Contour]] |
- | * [[marker_design_ch3_tool|Fill a Hole]] | + | * [[marker_design_ch3_tool#Fill a Hole]] |
- | * [[marker_design_ch3_tool|Text]] | + | * [[marker_design_ch3_tool#Text]] |
- | * [[marker_design_ch3_tool|Ruler]] | + | * [[marker_design_ch3_tool#Ruler]] |
- | * [[marker_design_ch3_tool|Convert Notch]] | + | * [[marker_design_ch3_tool#Convert Notch]] |
- | * [[marker_design_ch3_function|Keypad]] | + | * [[marker_design_ch3_function#Keypad]] |
* [[marker_design_ch3_function# | * [[marker_design_ch3_function# | ||
* [[marker_design_ch3_function# | * [[marker_design_ch3_function# |
en/marker/marker_design_ch3.1752464248.txt.gz · Last modified: by administrator